BEST COINS

BINANCE

# Coin # of signals Average profit
1 XRP 16 5.53%
2 VANRY 15 3.24%
3 BCH 15 5.80%
4 ALPHA 15 5.27%
5 ENA 15 10.62%
6 ARKM 15 8.01%
7 FET 15 6.51%
8 ACA 15 6.31%
9 OG 14 11.09%
10 CHR 14 4.12%
11 PIXEL 14 6.32%
12 LRC 14 5.52%
13 TAO 14 5.14%
14 IO 14 7.90%
15 SAGA 14 8.49%
16 CAKE 13 4.96%
17 BLUR 13 8.60%
18 ADA 13 5.61%
19 BB 13 8.93%
20 EIGEN 13 8.61%
21 MANA 13 7.35%
22 POL 13 6.87%
23 RAY 13 5.86%
24 DOGE 12 10.44%
25 ZK 12 6.59%
26 BAND 12 4.53%
27 CATI 12 6.72%
28 FTT 12 6.22%
29 SUI 12 7.69%
30 ALGO 12 4.03%
31 COTI 12 3.39%
32 C98 12 4.20%
33 PORTAL 12 3.25%
34 VET 12 7.78%
35 XTZ 11 6.85%
36 FTM 11 6.85%
37 NFP 11 5.94%
38 ROSE 11 4.08%
39 SXP 11 6.94%
40 MINA 11 6.84%
41 ALT 11 9.16%
42 FIL 11 5.08%
43 XAI 11 6.20%
44 MBOX 11 5.06%
45 GMT 11 4.56%
46 MAV 11 4.19%
47 OM 11 8.05%
48 CFX 11 4.23%
49 DOGS 11 8.19%
50 INJ 11 5.32%
51 LDO 11 5.04%
52 JUP 10 6.54%
53 DYDX 10 8.22%
54 HBAR 10 5.38%
55 RARE 10 4.88%
56 FIDA 10 4.76%
57 POLYX 10 3.45%
58 YGG 10 4.92%
59 BNX 10 3.50%
60 DODO 10 4.35%

BINANCEUS

# Coin # of signals Average profit
1 ADA 9 3.41%
2 DOGE 7 6.35%
3 LPT 6 6.06%
4 ATOM 6 7.79%
5 ONE 5 6.32%
6 THETA 5 4.15%
7 RVN 5 4.97%
8 ZIL 4 5.89%
9 FTM 4 7.18%
10 LINK 4 9.24%
11 LTC 4 6.18%
12 HBAR 4 6.47%
13 BAND 4 2.75%
14 APE 4 7.46%
15 OP 4 5.41%
16 IOST 4 3.69%
17 BCH 4 7.57%
18 FET 3 3.81%
19 CLV 3 10.91%
20 ICP 3 6.04%
21 TFUEL 3 11.36%
22 SHIB 3 5.73%
23 DIA 3 7.98%
24 SUI 3 6.43%
25 MXC 3 5.36%
26 ZEC 3 9.38%
27 SNX 3 9.15%
28 KDA 3 6.34%
29 LRC 2 5.16%
30 SUSHI 2 12.19%
31 MATIC 2 3.20%
32 CRV 2 11.77%
33 ZEN 2 3.46%
34 CELO 2 0.70%
35 NEO 2 16.57%
36 ALGO 2 1.76%
37 MAGIC 2 9.52%
38 NEAR 2 4.99%
39 ZRX 2 7.72%
40 1INCH 2 3.12%
41 ENJ 2 7.23%
42 ROSE 2 4.26%
43 XNO 2 4.06%
44 IOTA 2 18.24%
45 DOT 2 2.70%
46 DGB 2 1.80%
47 AUDIO 2 6.84%
48 SOL 2 3.17%
49 FORT 2 7.46%
50 GALA 2 10.72%
51 JAM 2 3.96%
52 LDO 1 1.17%
53 PEPE 1 7.40%
54 POLYX 1 7.14%
55 XTZ 1 8.50%
56 GRT 1 0.27%
57 REQ 1 10.08%
58 EOS 1 2.30%
59 BAT 1 2.72%
60 AXS 1 12.12%

BINANCE_FUTURES

# Coin # of signals Average profit
1 TLM 288 14.50%
2 BTC 230 13.19%
3 UNI 211 13.32%
4 XLM 100 13.84%
5 ONT 88 12.82%
6 RSR 86 12.28%
7 BAT 85 10.69%
8 IOST 84 11.78%
9 ADA 83 10.35%
10 VET 82 12.33%
11 XRP 81 14.17%
12 TRX 77 15.08%
13 IOTA 75 9.91%
14 FTM 74 10.51%
15 ZIL 72 13.35%
16 ALPHA 72 11.31%
17 DOGE 71 10.00%
18 ALGO 70 14.98%
19 SXP 69 14.31%
20 FLM 68 6.99%
21 REN 64 12.19%
22 EOS 50 8.15%
23 CRV 46 6.36%
24 ETH 32 12.08%
25 HOOK 15 8.99%
26 KEY 14 67.61%
27 STRAX 14 6614.15%
28 HMSTR 14 17.09%
29 CHESS 14 9.63%
30 FIO 13 17.59%
31 MOVR 12 9.49%
32 BLUR 12 12.79%
33 NMR 12 10.85%
34 ENA 11 13.72%
35 SUI 11 11.18%
36 BANANA 11 11.13%
37 ACE 11 10.13%
38 NFP 11 12.34%
39 HIGH 11 13.70%
40 LISTA 11 12.86%
41 PIXEL 11 13.46%
42 SUPER 11 19.01%
43 AI 11 14.44%
44 ALT 11 14.50%
45 QUICK 10 13.14%
46 OXT 10 12.00%
47 IO 10 11.86%
48 RONIN 10 12.54%
49 QNT 10 11.45%
50 FIDA 10 18.28%
51 AXL 10 13.76%
52 BSW 10 13.71%
53 METIS 10 9.73%
54 NEIRO 9 16.15%
55 ILV 9 9.50%
56 CHR 9 8.86%
57 JTO 9 11.22%
58 WLD 9 13.22%
59 FET 9 7.99%
60 RENDER 9 14.39%

BINGX

# Coin # of signals Average profit
1 APT 4 4.82%
2 MBOX 3 2.77%
3 ARB 3 2.96%
4 BARSIK 3 10.72%
5 TAIKO 3 2.04%
6 ZEREBRO 3 2.42%
7 USUAL 3 4.04%
8 DAG 3 8.90%
9 FOXY 3 4.26%
10 BEER 3 3.42%
11 ELIZA 3 48.31%
12 TWT 2 1.90%
13 ATOM 2 4.94%
14 ETHFI 2 2.55%
15 ROOT 2 4.46%
16 ALPHA 2 3.83%
17 METIS 2 3.80%
18 ZK 2 2.18%
19 MLN 2 4.03%
20 NFT 2 2.35%
21 STARL 2 1.36%
22 BRG 2 3.69%
23 ENA 2 0.52%
24 GOAT 2 4.41%
25 AIOZ 2 2.27%
26 LDO 2 2.04%
27 OAS 2 8.96%
28 APFC 2 6.04%
29 NEIROCTO 2 4.98%
30 MAX 2 4.59%
31 AVA 2 13.72%
32 JST 2 5.81%
33 ARPA 2 3.35%
34 XNO 2 0.66%
35 LTC 2 9.98%
36 CATA 2 1.62%
37 CITY 2 2.52%
38 PAAL 2 1.02%
39 AAVE 2 4.18%
40 APEPE 2 1.34%
41 AIXBT 2 3.22%
42 COQ 2 0.87%
43 LINA 2 2.22%
44 LAT 2 4.47%
45 DOP 2 2.82%
46 LRC 2 3.26%
47 VELODROME 2 13.22%
48 PRIME 2 2.33%
49 RDNT 2 3.02%
50 GROK 2 5.79%
51 TOKEN 2 3.28%
52 MOTHER 2 5.76%
53 GEAR 2 2.53%
54 LPT 2 2.40%
55 ONTACT 2 9.75%
56 YGG 2 3.32%
57 UMA 2 4.57%
58 GAME 1 61.71%
59 RATS 1 1.69%
60 XCN 1 5.46%

BITGET

# Coin # of signals Average profit
1 EIGEN 9 4.90%
2 LUCE 9 9.59%
3 TAO 9 4.88%
4 DOGE 8 5.18%
5 CHEEMS 8 7.88%
6 RIFSOL 8 16.84%
7 MOODENG 8 3.70%
8 BONK 7 3.53%
9 SCR 7 9.84%
10 URO 7 12.32%
11 ARB 7 5.24%
12 ORDI 7 4.05%
13 GOAT 7 8.73%
14 WOLF 7 10.34%
15 BAN 7 6.51%
16 FRED 7 5.89%
17 CRV 7 17.24%
18 ELIZA 6 5.47%
19 XTZ 6 5.48%
20 MEMECOIN 6 4.54%
21 TIA 6 4.97%
22 UNI 6 9.22%
23 HNT 6 5.84%
24 TRX 6 2.32%
25 RSR 6 10.17%
26 HMSTR 6 5.24%
27 SKL 6 3.06%
28 APRS 6 5.11%
29 HBAR 6 4.98%
30 WLD 6 2.38%
31 RUNE 6 1.71%
32 BB 6 8.64%
33 LTC 6 4.63%
34 BTT 6 5.43%
35 PUFFER 6 10.37%
36 SOL 6 1.62%
37 TRU 6 2.20%
38 FARTCOIN 6 10.72%
39 BLAST 6 3.32%
40 ATH 6 7.30%
41 GEMS 6 6.10%
42 ZKL 5 3.11%
43 BOND 5 1.82%
44 STRK 5 3.42%
45 BEAM 5 7.47%
46 FLOW 5 4.99%
47 MOBILE 5 8.81%
48 COREUM 5 3.88%
49 BLUR 5 5.57%
50 MAVIA 5 2.20%
51 MOCA 5 10.90%
52 VIRTUAL 5 7.02%
53 HAPPY 5 5.04%
54 ICP 5 3.43%
55 SEI 5 4.42%
56 ZBCN 5 5.21%
57 ORCA 5 1.14%
58 XRP 5 4.84%
59 GALA 5 8.57%
60 HOLD 5 15.29%

BITGET_FUTURES

# Coin # of signals Average profit
1 STRAX 17 11.48%
2 GNO 16 5.26%
3 KEY 13 27.09%
4 HOOK 12 7.26%
5 HIGH 10 12.97%
6 ILV 10 7.44%
7 BANANA 9 9.31%
8 CHESS 9 11.19%
9 MOVR 9 6.74%
10 HMSTR 9 12.46%
11 ACE 9 10.87%
12 SUI 9 11.33%
13 BADGER 9 16.48%
14 PIXEL 9 14.59%
15 VIC 9 11.02%
16 SCR 8 12.98%
17 NEXO 8 16.20%
18 JOE 8 7.57%
19 REZ 8 10.72%
20 ASR 8 20.10%
21 LISTA 8 13.75%
22 NMR 8 11.92%
23 COW 8 9.46%
24 RENDER 8 11.72%
25 FIS 8 15.96%
26 SUPER 8 24.38%
27 OXT 7 11.39%
28 BETA 7 8.65%
29 QNT 7 20.39%
30 BNT 7 10.80%
31 PERP 7 12.79%
32 GLMR 7 9.94%
33 CETUS 7 8.71%
34 JUP 7 7.65%
35 INJ 7 8.83%
36 QUICK 7 14.37%
37 METIS 7 9.48%
38 GMT 7 7.30%
39 APT 7 12.80%
40 COMBO 7 10.92%
41 NFP 7 13.42%
42 PHB 7 2.68%
43 FIDA 6 16.09%
44 RIF 6 9.58%
45 TWT 6 14.56%
46 EIGEN 6 7.22%
47 DOGS 6 18.34%
48 NTRN 6 7.95%
49 VOXEL 6 16.77%
50 MAGIC 6 13.42%
51 STRK 6 13.36%
52 CATI 6 10.69%
53 GHST 6 14.65%
54 IO 6 10.04%
55 SLF 6 13.34%
56 CHR 6 6.04%
57 TAO 6 9.21%
58 POL 6 8.28%
59 ORDI 6 14.47%
60 ATM 6 12.09%

BITMEX

# Coin # of signals Average profit
1 ETHUSDT 97 14.23%

BYBIT

# Coin # of signals Average profit
1 ARB 146 10.09%
2 ANKR 131 12.95%
3 ADA 130 8.24%
4 LRC 130 10.44%
5 HOT 128 13.32%
6 ALGO 121 12.43%
7 XLM 107 13.61%
8 SUN 98 13.09%
9 ONE 94 13.39%
10 ZIL 90 13.26%
11 CHZ 89 11.53%
12 GMT 83 12.37%
13 XRP 82 12.67%
14 HBAR 81 10.66%
15 FTM 77 10.35%
16 BEAM 74 10.18%
17 DOGE 74 10.10%
18 HOOK 15 8.62%
19 HMSTR 14 15.90%
20 SC 12 14.64%
21 MOVR 12 9.39%
22 BLUR 12 13.38%
23 ACA 11 12.13%
24 ALT 11 14.33%
25 ENA 11 13.34%
26 PERP 11 13.21%
27 GLMR 11 10.35%
28 CITY 10 10.78%
29 SUI 10 10.98%
30 NEXO 10 14.66%
31 AXL 10 14.03%
32 IO 10 11.34%
33 QNT 10 12.11%
34 FIDA 10 19.65%
35 DOGS 9 16.51%
36 VIC 9 12.55%
37 BNT 9 10.95%
38 JTO 9 11.04%
39 WLD 9 12.74%
40 FET 9 7.96%
41 RENDER 9 14.41%
42 INJ 9 7.37%
43 MANA 9 13.36%
44 PORTAL 9 13.74%
45 ORDI 9 15.52%
46 CAKE 9 10.69%
47 AGLD 9 12.74%
48 JUP 9 10.19%
49 USTC 8 12.90%
50 RPL 8 12.57%
51 KDA 8 9.18%
52 CATI 8 13.53%
53 SCRT 8 12.29%
54 LEVER 8 11.50%
55 EIGEN 8 7.34%
56 TON 8 5.38%
57 APT 8 15.75%
58 OMNI 8 10.03%
59 RDNT 8 7.09%
60 WIF 8 12.10%

BYBIT_SPOT

# Coin # of signals Average profit
1 LTC 16 4.28%
2 ONDO 13 5.56%
3 CATI 13 5.26%
4 BONK 13 3.10%
5 CHILLGUY 13 6.09%
6 LDO 13 4.77%
7 HMSTR 13 4.67%
8 ETH 13 3.61%
9 C98 12 3.54%
10 SOL 12 4.34%
11 TAI 12 2.34%
12 DOGS 11 5.49%
13 INJ 11 2.09%
14 WLD 11 5.66%
15 BTC 10 3.97%
16 OL 10 8.50%
17 FTM 10 3.60%
18 STRK 10 3.82%
19 LUCE 10 5.05%
20 PEPE 10 5.10%
21 EOS 10 8.31%
22 SHIB 10 4.96%
23 MKR 10 5.01%
24 ENA 9 8.42%
25 ALGO 9 4.93%
26 JASMY 9 9.73%
27 SUSHI 9 7.75%
28 SUNDOG 9 5.86%
29 ARTY 9 19.62%
30 OMNI 9 5.00%
31 VELO 9 5.90%
32 XRP 9 3.48%
33 LINK 9 7.09%
34 MASK 9 2.99%
35 MOG 9 3.45%
36 AVAX 8 6.92%
37 FLOW 8 3.32%
38 POPCAT 8 3.17%
39 SAND 8 8.78%
40 NEAR 8 2.13%
41 CPOOL 8 4.98%
42 ETHFI 8 2.37%
43 MEME 8 3.83%
44 GMT 8 3.90%
45 JTO 8 5.59%
46 WAVES 8 10.58%
47 ATH 8 7.02%
48 LOOKS 8 5.88%
49 SOLO 8 4.70%
50 SAFE 8 7.82%
51 APEX 8 4.59%
52 BEAM 8 6.90%
53 NEIRO 8 4.64%
54 VRA 8 3.31%
55 XLM 8 1.22%
56 FET 8 4.78%
57 TOKEN 8 2.70%
58 FLOKI 8 4.77%
59 ARKM 8 3.81%
60 BAN 8 7.11%

DERIBIT

# Coin # of signals Average profit
1 BTC-PERPETUAL 337 184.84%
2 ETH-PERPETUAL 323 201.42%

HUOBI

# Coin # of signals Average profit
1 POPCAT 13 3.38%
2 XRP 12 8.57%
3 MEME 11 2.69%
4 SWFTC 11 20.34%
5 BONK 11 4.81%
6 XEN 11 8.95%
7 SUSHI 11 1.49%
8 BILLY 10 6.78%
9 GOAT 10 3.86%
10 NYAN 10 1.91%
11 RIF 9 11.32%
12 PORTAL 9 1.60%
13 1CAT 9 6.83%
14 BCH 9 4.47%
15 YFII 9 5.87%
16 MAGA 9 5.13%
17 FOFAR 9 22.46%
18 REN 9 8.20%
19 SCR 9 11.03%
20 VELO 9 9.26%
21 SLOP 9 9.57%
22 MANEKI 9 5.12%
23 LSD 9 3.65%
24 MOG 9 2.47%
25 EIGEN 9 3.59%
26 ANON 9 7.62%
27 AEVO 9 6.32%
28 YGG 8 2.15%
29 ONDO 8 5.15%
30 ERG 8 2.36%
31 GME 8 3.47%
32 WIN 8 4.30%
33 TBULL 8 11.08%
34 CAT 8 4.26%
35 TIA 8 3.31%
36 SAGA 8 4.59%
37 DOSE 8 13.99%
38 ICE 8 5.04%
39 XCH 8 3.63%
40 IO 8 2.75%
41 MAVIA 8 1.34%
42 FLUX 8 3.11%
43 ZETA 8 3.94%
44 IGU 8 5.91%
45 AI 8 4.38%
46 GALA 8 4.19%
47 TRX 8 6.24%
48 DIA 8 2.62%
49 CETUS 8 2.72%
50 YFI 7 7.65%
51 DOGE 7 4.88%
52 PUMP 7 4.45%
53 ZRC 7 4.48%
54 CLV 7 6.14%
55 ELF 7 5.84%
56 CELO 7 5.13%
57 BTT 7 3.85%
58 XLM 7 2.72%
59 MICHI 7 6.83%
60 PROPY 7 2.86%

KRAKEN

# Coin # of signals Average profit
1 LTC 21 5.50%
2 LINK 20 6.91%
3 AAVE 16 4.87%
4 ADA 16 5.51%
5 DOT 15 6.55%
6 XRP 15 7.32%
7 SOL 15 3.87%
8 DOGE 14 8.94%
9 BTT 13 4.28%
10 ALGO 12 5.12%
11 POLS 12 10.35%
12 UNI 11 4.96%
13 COMP 11 4.99%
14 STEP 10 3.51%
15 MATIC 10 4.14%
16 SYN 10 4.18%
17 ATOM 10 4.92%
18 KIN 10 4.13%
19 MINA 9 6.89%
20 SAGA 9 6.40%
21 WAXL 9 6.54%
22 XMR 9 10.38%
23 XLM 9 4.13%
24 GARI 9 8.31%
25 MOG 9 7.75%
26 BCH 9 4.91%
27 MIR 9 6.09%
28 MV 9 7.84%
29 TURBO 8 6.12%
30 TREMP 8 7.59%
31 MLN 8 7.55%
32 SC 8 5.25%
33 EOS 8 5.22%
34 NODL 8 4.17%
35 BODEN 8 5.21%
36 MC 8 5.28%
37 AIR 8 14.75%
38 MANA 8 5.18%
39 CVX 8 4.28%
40 OCEAN 8 4.45%
41 RBC 7 3.57%
42 LCX 7 6.37%
43 TRX 7 4.85%
44 VANRY 7 5.26%
45 SUI 7 6.11%
46 SBR 7 3.48%
47 SAMO 7 9.51%
48 FIL 7 4.19%
49 XTZ 6 4.32%
50 GNO 6 5.76%
51 KINT 6 12.89%
52 KP3R 6 8.70%
53 CXT 6 12.80%
54 AVAX 6 6.45%
55 MASK 6 9.08%
56 SUPER 6 6.26%
57 BEAM 6 8.31%
58 CRV 6 3.32%
59 KSM 6 5.59%
60 AKT 6 3.83%

KUCOIN

# Coin # of signals Average profit
1 XMR 14 4.93%
2 FET 13 4.13%
3 AVA 13 4.42%
4 AR 13 3.31%
5 FTM 12 4.09%
6 COTI 11 3.51%
7 FTT 11 4.52%
8 ONT 10 5.76%
9 BAX 10 3.68%
10 ATOM 10 4.77%
11 CFX 10 2.91%
12 LRC 10 5.41%
13 MANA 9 5.85%
14 LTC 9 3.74%
15 PUSH 8 5.15%
16 PEPE2 8 6.70%
17 TEL 8 2.84%
18 BRISE 8 9.42%
19 DGB 8 6.14%
20 AMPL 8 3.89%
21 BONK 8 6.14%
22 NEO 8 3.38%
23 CSPR 8 8.88%
24 ETC 7 4.95%
25 XYO 7 19.16%
26 JAM 7 8.24%
27 ALGO 7 4.02%
28 MTV 7 5.27%
29 AVAX 7 4.03%
30 HNT 7 3.49%
31 KAS 7 6.49%
32 ALPHA 7 5.86%
33 DAG 7 2.74%
34 ADA 7 7.98%
35 IOTX 6 3.60%
36 ALICE 6 3.55%
37 PEPEDOWN 6 20.04%
38 EOS 6 3.93%
39 BAND 6 3.56%
40 EIGEN 6 4.85%
41 TRAC 6 5.89%
42 ELA 6 4.01%
43 CHR 6 4.11%
44 ICP 6 5.66%
45 LYX 6 7.58%
46 BSV 6 2.43%
47 GLMR 6 2.89%
48 GAS 6 11.48%
49 RUNE 6 1.18%
50 PEPE 6 11.99%
51 ATH 6 6.88%
52 DOT3L 6 11.60%
53 XRP 6 2.08%
54 XDC 6 6.34%
55 VET 5 10.67%
56 AAVE 5 4.34%
57 FLOW 5 4.57%
58 ACTSOL 5 3.66%
59 KEY 5 4.58%
60 AIEPK 5 7.76%

KUCOIN_FUTURES

# Coin # of signals Average profit
1 KEY 13 32.93%
2 HOOK 12 7.25%
3 HIGH 10 12.95%
4 ILV 10 8.20%
5 MOVR 9 6.76%
6 HMSTR 9 12.65%
7 ACE 9 10.18%
8 SUI 9 11.29%
9 BADGER 9 17.87%
10 PIXEL 9 14.41%
11 BANANA 9 9.29%
12 LISTA 8 12.45%
13 NMR 8 9.53%
14 TON 8 6.14%
15 RENDER 8 11.61%
16 AI 8 15.03%
17 SUPER 8 23.99%
18 SCR 8 10.38%
19 AXL 8 9.08%
20 JOE 8 8.40%
21 REZ 8 10.82%
22 BNT 7 11.18%
23 PERP 7 13.65%
24 GLMR 7 10.81%
25 CETUS 7 11.38%
26 JUP 7 9.26%
27 INJ 7 8.68%
28 METIS 7 8.75%
29 GMT 7 7.38%
30 APT 7 11.90%
31 COW 7 9.67%
32 COMBO 7 11.86%
33 NFP 7 13.55%
34 PHB 7 3.02%
35 VIDT 7 14.34%
36 OXT 7 13.83%
37 ALT 7 16.83%
38 QNT 7 20.36%
39 CATI 6 17.66%
40 IO 6 9.88%
41 CHR 6 6.23%
42 TAO 6 9.40%
43 POL 6 9.67%
44 ORDI 6 14.36%
45 MANA 6 14.14%
46 FLUX 6 13.05%
47 CAKE 6 7.94%
48 HFT 6 4.94%
49 CFX 6 9.54%
50 LEVER 6 10.87%
51 AGLD 6 16.77%
52 BLUR 6 10.73%
53 RIF 6 9.08%
54 TWT 6 14.43%
55 EIGEN 6 6.82%
56 DOGS 6 17.52%
57 NTRN 6 7.45%
58 MAGIC 6 11.87%
59 STRK 6 13.72%
60 DYM 5 18.83%

OKEX

# Coin # of signals Average profit
1 WLD 15 4.93%
2 MKR 13 6.15%
3 XCH 13 4.96%
4 PEPE 13 4.80%
5 CFX 13 4.96%
6 LDO 13 4.00%
7 LTC 12 6.04%
8 MASK 12 6.28%
9 XTZ 12 4.80%
10 VELO 12 8.89%
11 PYTH 12 5.01%
12 TURBO 12 13.44%
13 ZEUS 12 9.20%
14 SHIB 12 5.91%
15 ARKM 11 2.70%
16 BSV 11 3.43%
17 AVAX 11 3.83%
18 LUNA 11 5.87%
19 FIL 11 5.19%
20 BIGTIME 10 8.96%
21 ATH 10 8.30%
22 BOME 10 7.48%
23 LAMB 10 8.66%
24 SNX 10 1.85%
25 HMSTR 10 5.32%
26 COMP 10 4.79%
27 ZK 10 4.62%
28 AEVO 10 4.83%
29 BONK 10 5.27%
30 ICP 10 6.03%
31 CORE 10 5.72%
32 CATI 10 5.78%
33 CTXC 10 5.45%
34 CAT 10 6.90%
35 CETUS 10 7.75%
36 BCH 10 6.20%
37 MEW 9 4.78%
38 DOGS 9 5.45%
39 MDT 9 2.93%
40 API3 9 3.90%
41 DYDX 9 3.61%
42 NEIRO 9 2.50%
43 CHZ 9 6.99%
44 MANA 9 6.64%
45 CTC 9 9.00%
46 STRK 9 7.31%
47 IOST 9 4.46%
48 BONE 9 4.34%
49 CRV 9 8.19%
50 VRA 9 3.83%
51 LRC 9 5.85%
52 SUSHI 9 6.88%
53 CSPR 9 9.33%
54 EGLD 9 3.16%
55 FET 9 3.94%
56 JUP 9 4.22%
57 EOS 9 5.24%
58 AUCTION 8 4.85%
59 BICO 8 3.84%
60 GRT 8 3.03%

POLONIEX

# Coin # of signals Average profit
1 LDO 12 3.93%
2 ZEC 11 4.95%
3 XLM 11 2.16%
4 LTC 11 4.71%
5 DOGE 11 3.15%
6 FIL 10 4.64%
7 EOS 9 5.77%
8 SAND 9 8.36%
9 BCH 9 4.83%
10 MKR 9 4.74%
11 LINK 8 6.23%
12 MOG 8 8.69%
13 XMR 8 8.50%
14 MANA 7 10.18%
15 ADA 7 5.14%
16 FTM 7 6.35%
17 APT 7 6.17%
18 DASH 7 6.49%
19 GRT 7 4.99%
20 PEPE 6 7.78%
21 LWOLF 6 9.95%
22 LSK 6 3.78%
23 ALU 6 5.00%
24 BTT 6 6.94%
25 ETC 6 5.71%
26 NFT 6 3.72%
27 BSV 6 3.54%
28 NEAR 6 3.69%
29 UNI 6 10.08%
30 XEC 6 1.69%
31 SOL 5 2.97%
32 HTX 5 2.85%
33 OP 5 6.39%
34 XEM 5 7.82%
35 SUN 5 5.50%
36 ICP 5 3.59%
37 KAS 5 4.03%
38 APU 5 11.38%
39 FLOKI 5 8.15%
40 NAKA 4 5.73%
41 CWIF 4 6.19%
42 ATOM 4 6.40%
43 KOIN 4 0.06%
44 VEXT 4 8.65%
45 SUI 4 4.12%
46 BIAOSOL 4 8.41%
47 DOT 4 1.62%
48 EGLD 4 6.98%
49 PATRIOT 4 29.24%
50 WIN 4 4.82%
51 AAVE 4 8.04%
52 AVAX 4 4.22%
53 MUMU 4 5.58%
54 CHINU 4 8.09%
55 STEEM 4 4.57%
56 XEN 3 1.85%
57 MSI 3 7.19%
58 MOOCAT 3 15.56%
59 PORT 3 1.90%
60 XRP 3 6.60%
IMPORTANT: This report shows only data from signals issued on the last 90 days, so you can get an updated picture.