BEST COINS

BINANCE

# Coin # of signals Average profit
1 ZEC 230 0.70%
2 XRP 120 0.57%
3 SUI 118 1.59%
4 EDEN 112 3.33%
5 SOL 110 0.37%
6 CYBER 107 3.62%
7 LINK 96 0.62%
8 BNB 95 0.25%
9 GPS 90 3.51%
10 ETH 90 1.64%
11 AVAX 88 0.74%
12 ADA 84 0.35%
13 FLUX 84 0.81%
14 ZBT 83 4.60%
15 PAXG 76 1.20%
16 BCH 65 0.29%
17 STG 52 3.76%
18 MMT 39 3.50%
19 WBTC 37 0.13%

BINANCEUS

# Coin # of signals Average profit
1 COMP 190 1.01%
2 AUDIO 183 0.11%
3 XNO 122 1.75%
4 ADA 120 1.15%
5 DASH 116 0.74%
6 ETH 109 1.00%
7 BONK 106 0.37%
8 FET 105 0.25%
9 FLOKI 103 0.11%
10 BAT 101 0.32%
11 PENGU 83 1.94%
12 ICP 80 1.41%
13 DOT 78 0.33%
14 ASTER 78 0.67%
15 DGB 77 1.04%
16 FIL 77 0.73%
17 PUMP 76 1.95%
18 BTC 73 1.29%
19 AVAX 70 0.51%
20 PEPE 68 0.87%
21 IOTA 67 2.08%
22 VET 66 2.10%
23 ATOM 66 0.29%
24 ARB 65 0.39%
25 DOGE 63 0.25%
26 THETA 63 1.75%
27 AAVE 61 0.34%
28 BNB 61 0.75%
29 HBAR 59 1.31%
30 SHIB 58 1.12%
31 DUSK 57 0.39%
32 CRV 55 0.59%
33 XLM 50 2.64%
34 LINK 47 1.94%
35 CAKE 2 3.50%

BINANCE_FUTURES

# Coin # of signals Average profit
1 BANK 26 0.40%
2 1000SATS 24 1.26%
3 FOGO 18 1.02%
4 ESP 17 1.67%
5 0G 16 1.70%
6 FRAX 16 1.88%
7 2Z 15 1.08%
8 1000CHEEMS 15 6.47%
9 BREV 11 0.17%

BINGX

# Coin # of signals Average profit
1 MLC 112 0.58%
2 AVNT 108 0.46%
3 TRUU 100 2.02%
4 XVG 100 0.70%
5 AITECH 100 0.70%
6 PROVE 97 0.70%
7 PORTALS 95 2.72%
8 APEPE 95 1.25%
9 PUMP 94 1.32%
10 CHILLGUY 94 1.20%
11 XPL 93 0.70%
12 AERO 89 0.47%
13 STRK 89 0.70%
14 ZK 88 1.75%
15 MYX 87 1.21%
16 PRIME 86 0.88%
17 LA 86 0.82%
18 ICNT 86 0.16%
19 EDU 85 0.43%
20 ETH 85 0.44%
21 SOLX 83 1.26%
22 FF 81 0.32%
23 AKE 81 1.17%
24 WIF 81 1.31%
25 WLFI 79 0.88%
26 RAINPROTOCOL 78 0.77%
27 HANA 76 3.59%
28 NAORIS 76 3.35%
29 MBG 75 0.81%
30 AXS 74 0.29%
31 WCT 73 0.88%
32 BERA 73 1.14%
33 MUBARAK 72 0.57%
34 BARD 72 0.77%
35 BABY 72 0.69%
36 ARTY 71 0.22%
37 BONK 71 0.64%
38 LQR 70 0.63%
39 ICP 70 0.35%
40 FET 69 0.58%
41 SWELL 69 1.33%
42 SAPIEN 69 3.62%
43 POPCAT 68 1.75%
44 LINEA 67 1.75%
45 AR 66 0.58%
46 ENA 66 0.46%
47 ACT 66 0.49%
48 TURBO 66 1.75%
49 BAN 66 0.70%
50 FHE 65 0.30%
51 GIGGLE 65 0.55%
52 PLUME 64 15.98%
53 COW 64 0.89%
54 MORPHO 63 0.79%
55 ATOM 63 0.76%
56 ZBT 62 0.88%
57 ZETA 62 3.50%
58 HBAR 62 0.47%
59 BANANA 62 1.88%
60 HYPE 61 0.48%

BITFINEX

# Coin # of signals Average profit
1 DOGE 200 0.31%
2 DOT 136 0.12%
3 OPX 129 0.56%
4 STG 120 0.56%
5 FET 108 0.47%
6 LTC 103 4.37%
7 ETH 93 3.17%
8 SOL 92 5.51%
9 XRP 91 5.06%
10 FIL 89 0.29%
11 JXX 86 0.62%
12 ADA 82 4.79%
13 ETC 77 2.46%
14 SONIC 76 5.00%
15 NEAR 71 4.94%
16 ZRO 71 1.29%
17 TRX 68 4.07%
18 APT 67 4.96%
19 AAVE 62 1.25%
20 ATH 61 5.01%
21 CRV 55 5.44%
22 ATOM 55 3.60%
23 GUN 55 5.00%
24 SUSHI 53 4.91%
25 LINK 52 8.14%
26 BONK 48 5.00%
27 SHIB 47 5.05%
28 NEO 46 5.67%
29 CHZ 45 2.44%
30 PEPE 42 4.95%
31 ARB 42 4.89%
32 STX 11 3.61%

BITGET

# Coin # of signals Average profit
1 BLESS 176 0.12%
2 MYX 149 0.34%
3 NAORIS 134 0.35%
4 Q 129 0.24%
5 FET 129 0.32%
6 RIVER 129 0.16%
7 H 127 0.27%
8 CRV 123 0.93%
9 LIGHT 117 1.01%
10 ICNT 114 0.24%
11 VIRTUAL 114 0.94%
12 SAPIEN 113 0.67%
13 BTR 113 0.30%
14 CLANKER 110 1.77%
15 B 108 0.79%
16 B2 107 0.20%
17 SOL 107 0.75%
18 AAVE 106 0.34%
19 IKA 105 1.15%
20 PROMPT 101 0.06%
21 ASTER 101 0.50%
22 XPL 100 1.37%
23 BAN 99 0.07%
24 ZBCN 99 0.56%
25 PROVE 98 0.71%
26 HUMA 97 0.53%
27 LINK 96 0.54%
28 ORDER 96 0.85%
29 RESOLV 95 0.70%
30 ORDI 94 1.17%
31 FARTCOIN 93 0.71%
32 MERL 92 0.42%
33 APR 92 0.28%
34 BSU 91 0.22%
35 CAMP 91 1.17%
36 FHE 91 0.23%
37 LTC 90 0.82%
38 KGEN 90 0.47%
39 BANK 90 0.88%
40 FROGGIE 89 1.81%
41 STRK 88 1.21%
42 PEAQ 88 2.44%
43 XION 88 0.44%
44 TAO 87 0.30%
45 PRAI 87 0.35%
46 LINEA 86 0.50%
47 ATH 86 1.33%
48 ARIAIP 86 0.23%
49 ZEREBRO 86 3.55%
50 ELA 86 0.39%
51 XRP 84 0.83%
52 ENA 84 0.48%
53 GRASS 83 0.33%
54 MOODENG 83 0.33%
55 UAI 82 0.10%
56 SYRUP 82 0.04%
57 ENSO 82 0.64%
58 DUSK 81 0.93%
59 TRIA 81 0.17%
60 0G 81 0.02%

BITGET_FUTURES

# Coin # of signals Average profit
1 ALLO 34 0.84%
2 BANK 26 1.19%
3 FOGO 18 1.03%
4 0G 16 1.85%
5 FRAX 16 2.85%
6 2Z 15 2.13%
7 BREV 11 1.44%

BITMART

# Coin # of signals Average profit
1 SOL 17 1.31%
2 XMR 14 0.34%
3 ETH 13 0.73%
4 BMX 10 0.22%
5 XLM 9 1.34%
6 BTC 9 1.88%
7 ADA 7 0.15%
8 TRX 7 1.43%
9 CHEEMS 5 2.23%
10 WFI 5 0.02%
11 RAIN 4 0.88%
12 FET 4 0.86%
13 BNB 3 1.85%
14 BTCV 3 0.34%
15 SKY 3 0.10%
16 TRAC 2 0.01%
17 LINK 2 1.06%
18 LTC 2 0.44%
19 PAXG 2 0.16%
20 DASH 2 1.75%
21 TNSR 2 1.12%
22 SHIB 2 1.68%
23 SOLV 2 0.64%
24 TAIKO 2 3.50%
25 HUMA 2 1.86%
26 QUBIC 2 2.08%
27 DMD 2 0.53%
28 WCO 1 3.81%
29 DOOD 1 3.50%
30 AICB 1 0.40%
31 FNS 1 0.68%
32 KBC 1 3.51%
33 STRK 1 1.09%
34 BRN 1 3.50%
35 SWEAT 1 0.07%
36 MIRA 1 0.71%
37 EVDC 1 0.44%
38 HAROLD 1 0.41%
39 DOGS 1 3.50%
40 DEOD 1 3.50%
41 $GRAPE 1 0.11%
42 SIGNA 1 2.07%
43 ATOM 1 3.87%
44 DHN 1 0.85%
45 RENDER 1 3.56%
46 RITE 1 0.22%
47 PLTRON 1 3.92%
48 DDC 1 0.23%
49 RACA 1 1.11%
50 WAL 1 1.89%
51 USDM 1 0.24%
52 PROVE 1 0.67%
53 TUTC 1 0.83%
54 ERA 1 1.15%
55 S 1 0.45%
56 AAPLX 1 0.79%
57 WPAY 1 0.15%
58 LIGHT 1 1.10%
59 QAI 1 0.25%
60 EDGE 1 0.11%

BITVAVO

# Coin # of signals Average profit
1 ETH 38 0.75%
2 CPOOL 28 0.52%
3 FET 27 0.37%
4 ADA 26 0.90%
5 ANKR 26 0.54%
6 AGI 25 0.26%
7 DOGE 25 1.03%
8 HOOK 23 0.41%
9 FUEL 21 1.35%
10 BTC 20 1.06%
11 FARTCOIN 20 0.74%
12 FLOCK 19 1.33%
13 BONK 19 0.69%
14 AUCTION 19 0.68%
15 EDGE 19 0.51%
16 F 18 0.94%
17 FORM 17 0.81%
18 BOB 17 0.80%
19 HEI 17 0.98%
20 CHILLGUY 17 0.25%
21 GRASS 17 0.74%
22 EPIC 17 0.41%
23 CSPR 16 0.69%
24 HBAR 16 0.28%
25 DIA 16 0.80%
26 BAND 16 0.60%
27 ALICE 16 0.64%
28 ENA 16 0.70%
29 ATH 15 1.11%
30 HIGH 15 0.44%
31 BIO 15 0.49%
32 AVAX 15 1.13%
33 AUDIO 15 0.89%
34 GOAT 15 0.98%
35 A 15 0.72%
36 C98 15 0.22%
37 FORTH 14 0.69%
38 GTC 14 0.94%
39 ALPHA 14 0.25%
40 BABY 14 0.46%
41 ARK 14 0.46%
42 GNS 13 0.90%
43 FLUX 13 0.44%
44 DRIFT 13 0.36%
45 DYM 13 0.88%
46 APT 13 0.27%
47 EDEN 13 0.81%
48 DUSK 13 1.31%
49 ACX 13 0.01%
50 ALGO 13 0.81%
51 G 13 1.53%
52 GALA 13 0.52%
53 CTC 12 1.75%
54 CAT 12 1.83%
55 ASTR 12 0.82%
56 CVX 12 0.91%
57 BNT 12 0.82%
58 ALT 12 1.54%
59 CORE 12 1.01%
60 EIGEN 12 0.54%

BYBIT

# Coin # of signals Average profit
1 FOGO 18 1.32%
2 0G 16 2.32%
3 2Z 15 4.08%
4 BREV 11 0.41%

BYBIT_SPOT

# Coin # of signals Average profit
1 ETH 490 0.55%
2 H 419 0.19%
3 SOL 396 0.83%
4 APEX 366 0.44%
5 BTC 365 1.45%
6 LTC 364 1.04%
7 ENA 324 0.83%
8 PUMP 323 0.48%
9 VIRTUAL 291 0.68%
10 XRP 288 1.51%
11 ICNT 271 0.35%
12 ZK 262 0.60%
13 PEPE 256 0.54%
14 NEAR 254 0.27%
15 STRK 246 1.13%
16 ICP 237 0.33%
17 WIF 236 1.09%
18 ONDO 235 0.70%
19 EIGEN 217 0.64%
20 HBAR 214 0.76%
21 BONK 213 0.82%
22 BBSOL 213 0.48%
23 FIL 205 0.69%
24 DOT 203 0.56%
25 WLD 199 0.37%
26 LINK 198 0.59%
27 ADA 197 0.32%
28 ZORA 197 0.35%
29 TRUMP 196 0.38%
30 LDO 195 0.60%
31 FET 194 0.13%
32 DOGS 194 0.89%
33 AVAX 189 0.29%
34 KAS 185 0.38%
35 SUI 184 0.59%
36 ASTER 178 0.67%
37 ZRO 177 1.05%
38 BRETT 176 0.74%
39 CRV 175 0.39%
40 GAME 175 1.83%
41 FLOKI 172 1.22%
42 ZEN 172 0.43%
43 INJ 166 0.92%
44 GRASS 166 0.10%
45 NAKA 162 1.75%
46 DOOD 162 0.16%
47 OP 161 0.75%
48 AVNT 161 0.17%
49 MET 161 0.19%
50 TON 160 0.09%
51 FF 159 0.72%
52 JUP 159 0.66%
53 CUDIS 158 0.25%
54 XLM 157 0.98%
55 MERL 156 0.26%
56 SHIB 154 0.73%
57 XPL 151 1.07%
58 AR 150 0.22%
59 JASMY 149 0.30%
60 HUMA 148 0.75%

COINBASE

# Coin # of signals Average profit
1 ICP 130 2.08%
2 LINK 107 2.96%
3 AVAX 106 3.27%
4 ETH 105 3.20%
5 BTC 102 2.29%
6 BAT 98 2.42%
7 SOL 96 2.64%
8 DOGE 95 1.81%
9 SNX 93 2.27%
10 ZORA 92 5.25%
11 XRP 91 2.42%
12 ADA 84 2.14%
13 DASH 82 1.64%
14 SQD 80 2.70%
15 SAPIEN 79 1.11%
16 CLANKER 78 1.32%
17 ZEC 77 1.70%
18 DOT 71 1.57%
19 XLM 71 2.40%
20 HBAR 71 3.42%
21 AAVE 70 2.65%
22 ALGO 69 1.44%
23 LTC 67 2.96%
24 ZEN 67 3.28%
25 BCH 66 3.22%
26 FIL 61 2.72%
27 XAN 61 2.05%
28 UNI 58 1.42%
29 FET 55 2.30%
30 ZK 54 2.96%
31 AXS 52 2.69%
32 SHIB 52 2.46%
33 NOICE 52 2.70%
34 ATOM 52 2.36%
35 SAND 51 1.28%
36 CRV 50 4.21%
37 NEAR 47 2.63%
38 RECALL 47 0.60%
39 APE 47 0.41%
40 FARTCOIN 47 0.87%
41 AVNT 44 3.26%
42 HFT 43 2.27%
43 ETC 42 1.49%
44 BNKR 42 4.04%
45 PENGU 41 0.90%
46 HNT 41 1.95%
47 RARI 40 3.75%
48 MANTLE 39 3.96%
49 IP 39 0.47%
50 PUMP 38 1.61%
51 KMNO 38 4.61%
52 PROVE 38 3.09%
53 KAITO 38 2.43%
54 ALEO 37 2.08%
55 SPX 37 2.27%
56 OP 37 0.98%
57 APR 36 3.37%
58 BERA 36 2.11%
59 RARE 36 3.69%
60 EDGE 36 1.93%

CRYPTOCOM

# Coin # of signals Average profit
1 XRP 190 2.65%
2 SOL 189 2.76%
3 ETH 189 2.08%
4 DOGE 163 1.39%
5 ADA 158 1.49%
6 ICP 151 1.06%
7 LINK 137 2.11%
8 BTC 137 2.58%
9 SNX 137 1.73%
10 VRA 136 0.18%
11 TRUMP 135 1.30%
12 TON 134 2.57%
13 AVAX 131 2.69%
14 SUI 131 2.31%
15 SDN 130 10.41%
16 ATOM 130 2.28%
17 LTC 128 2.34%
18 VIRTUAL 127 1.43%
19 STRK 121 0.95%
20 BCH 119 3.51%
21 HNT 117 1.29%
22 FET 116 2.80%
23 GOATED 115 0.19%
24 H 115 1.13%
25 ZK 114 2.59%
26 AIOZ 114 1.67%
27 AR 114 1.30%
28 AVNT 113 2.28%
29 PUMP 113 1.63%
30 PEPE 112 2.29%
31 WIF 110 1.19%
32 FLOKI 110 1.89%
33 MOBILE 110 0.91%
34 WLD 110 1.73%
35 FLOW 109 0.51%
36 FIL 109 1.72%
37 ALGO 109 1.89%
38 AKT 109 1.26%
39 BAT 108 2.62%
40 NEAR 108 1.42%
41 W 108 1.36%
42 1INCH 108 2.58%
43 NMR 107 3.87%
44 BONK 107 1.56%
45 MAVIA 105 2.06%
46 VOXEL 105 1.81%
47 YGG 104 1.25%
48 HBAR 104 2.55%
49 CRV 102 2.57%
50 EGLD 100 0.88%
51 RARI 100 1.68%
52 NOT 99 2.93%
53 THETA 99 1.30%
54 AXS 99 2.21%
55 PENDLE 99 2.98%
56 SKL 99 1.76%
57 GODS 98 2.88%
58 POL 98 1.41%
59 RENDER 97 2.99%
60 QNT 97 1.14%

EXMO

# Coin # of signals Average profit
1 ELIZAOS 30 0.16%
2 ATOM 26 0.74%
3 ALGO 26 0.20%
4 FARTCOIN 23 0.15%
5 A 22 0.21%
6 ENA 21 0.62%
7 HMSTR 20 0.43%
8 AXS 18 0.61%
9 ADA 17 0.94%
10 ARB 16 0.95%
11 ZRX 15 0.33%
12 ETC 15 0.61%
13 AAVE 15 1.00%
14 AIXBT 14 0.58%
15 GRT 13 0.01%
16 DOT 12 0.30%
17 ETH 12 0.84%
18 FLOKI 11 0.46%
19 DOGS 11 0.56%
20 DOGE 10 0.09%
21 BTT100K 10 0.19%
22 GAS 10 0.59%
23 BTC 9 0.48%
24 HYPE 7 0.80%
25 ASTER 7 0.23%
26 HTX100K 7 1.65%
27 DEGEN 6 0.63%
28 ACT 5 0.70%
29 BIO 5 0.70%
30 GOAT 5 0.76%
31 CHZ 5 1.25%

HITBTC

# Coin # of signals Average profit
1 CHZ 25 1.06%
2 HIT 14 0.63%
3 ALGO 13 0.80%
4 TRX 12 1.27%
5 BNB 12 0.52%
6 ETH 11 0.65%
7 LTC 10 0.69%
8 XLM 9 0.39%
9 NEAR 9 0.40%
10 IOTA 9 0.44%
11 UNI 8 0.44%
12 HBAR 7 0.52%
13 ICP 7 0.51%
14 SOL 7 0.14%
15 RLC 7 0.50%
16 XRP 6 1.14%
17 CRV 6 0.58%
18 ZEC 6 1.18%
19 AXS 6 1.17%
20 XTZ 5 0.81%
21 CAKE 5 0.70%
22 RUNE 5 0.27%
23 BTC 5 0.15%
24 ADA 4 1.11%
25 SUI 3 1.16%
26 LINK 2 1.75%
27 DASH 2 1.75%
28 AR 2 1.75%
29 GLM 2 3.72%
30 COMP 1 3.66%
31 1INCH 1 3.59%
32 ANKR 1 3.50%

HUOBI

# Coin # of signals Average profit
1 BLUM 163 0.12%
2 AIC 147 0.15%
3 DSYNC 146 0.27%
4 ZEN 144 0.44%
5 BANK 140 0.94%
6 ASTER 139 0.44%
7 ZEC 138 0.44%
8 BLUE 136 0.32%
9 DASH 126 1.40%
10 AVNT 124 0.35%
11 FURY 116 1.17%
12 ARC 116 0.27%
13 FF 111 1.17%
14 0G 111 0.50%
15 GAIN 109 3.44%
16 XAN 109 0.42%
17 ATH 107 0.95%
18 EDGEN 107 0.17%
19 FHE 106 0.12%
20 RATS 106 0.52%
21 DUSK 104 0.52%
22 HOLOWORLD 103 0.11%
23 PIPPIN 102 0.24%
24 ESX 102 0.11%
25 XTER 101 0.29%
26 XPL 100 1.38%
27 VIRTUAL 98 0.34%
28 ALICE 97 2.03%
29 BABY 97 0.37%
30 FARTCOIN 97 0.39%
31 SQD 95 0.61%
32 BB 93 1.17%
33 BAT 93 0.88%
34 STRK 93 1.17%
35 DCR 92 1.15%
36 AWE 91 0.20%
37 PROVE 89 0.27%
38 COOKIE 89 3.50%
39 DBR 89 0.35%
40 BERA 89 0.68%
41 DEXE 87 1.15%
42 DELOREAN 87 0.10%
43 ACTSOL 87 0.03%
44 MERL 87 0.58%
45 DRIFT 86 0.44%
46 EUL 83 3.36%
47 RESOLV 83 0.59%
48 AITECH 83 3.83%
49 CAKE 82 3.61%
50 CRV 82 0.48%
51 AR 82 1.75%
52 TREE 82 0.51%
53 PROPY 81 0.56%
54 CVX 81 1.13%
55 AIOZ 81 0.95%
56 APEPE 80 0.91%
57 SUNDOG 80 0.20%
58 XION 80 1.20%
59 PUFFER 80 0.32%
60 BAN 80 0.33%

KRAKEN

# Coin # of signals Average profit
1 FARTCOIN 299 0.56%
2 KAS 209 0.45%
3 KTA 204 0.37%
4 LTC 204 0.61%
5 LINK 204 0.59%
6 PENGU 203 0.28%
7 XMR 202 0.44%
8 VIRTUAL 192 0.44%
9 MELANIA 188 0.70%
10 KOBAN 186 0.58%
11 ZEC 184 0.52%
12 DOGE 178 0.32%
13 NPC 178 0.26%
14 XRP 177 0.45%
15 RAIIN 172 3.50%
16 PIPE 170 0.91%
17 H 165 0.30%
18 PEAQ 161 0.51%
19 MINA 160 0.59%
20 ETH 154 0.54%
21 TRUMP 150 0.16%
22 PTB 146 0.49%
23 SOL 145 0.20%
24 DOT 143 0.92%
25 M 141 0.27%
26 PROVE 138 0.45%
27 KEY 133 0.90%
28 MF 133 0.50%
29 DASH 130 0.87%
30 BNB 129 0.64%
31 ATOM 127 0.46%
32 MYX 127 0.20%
33 EDGE 127 0.86%
34 ADA 122 0.33%
35 PLUME 122 0.29%
36 PEPE 121 0.56%
37 OPEN 120 0.88%
38 HNT 120 0.27%
39 ICNT 119 0.56%
40 XAN 118 0.03%
41 MORPHO 118 0.36%
42 MOODENG 116 0.78%
43 BTC 115 0.82%
44 PRIME 115 0.32%
45 CCD 113 0.72%
46 USELESS 113 1.10%
47 ICP 111 0.04%
48 FHE 111 0.89%
49 XNY 111 0.41%
50 FET 110 0.21%
51 IP 109 0.19%
52 TON 108 0.29%
53 OP 107 0.82%
54 ARC 107 0.19%
55 GRT 106 0.44%
56 POPCAT 106 1.26%
57 INJ 105 0.29%
58 UNI 102 0.28%
59 XMN 102 0.81%
60 ETC 102 0.27%

KUCOIN

# Coin # of signals Average profit
1 DASH 204 0.30%
2 SNX 195 1.69%
3 AR 154 0.97%
4 FET 152 0.95%
5 ZEC 131 1.15%
6 AVA 128 1.01%
7 LTC 121 0.52%
8 ATOM 115 0.52%
9 INJ 114 1.99%
10 EWT 113 0.75%
11 XMR 112 0.55%
12 ETC 105 1.88%
13 STORJ 104 1.75%
14 LYX 100 0.38%
15 SCRT 95 0.88%
16 ELA 92 1.23%
17 NEAR 91 0.64%
18 KNC 91 0.38%
19 XRP 89 0.83%
20 DAG 85 0.76%
21 XLM 84 0.82%
22 XDC 78 0.35%
23 NEO 78 0.92%
24 TRX 75 1.17%
25 LINK 73 0.08%
26 DOT 72 0.64%
27 AVAX 70 0.77%
28 ADA 69 1.28%
29 BNB 68 0.88%
30 XTZ 68 2.39%
31 ONT 63 0.83%
32 RUNE 63 0.62%
33 BCH 63 0.07%
34 ALGO 60 0.98%
35 AAVE 59 1.64%
36 PAXG 58 1.00%
37 KCS 58 1.04%
38 CSPR 55 0.54%
39 ETH 54 1.63%
40 WBTC 51 0.06%
41 IOTX 47 1.12%
42 VET 46 0.42%
43 VVV 46 0.48%
44 BDX 42 0.20%
45 KORI 39 4.99%
46 DOGE 37 0.42%
47 BAX 37 0.40%
48 NAVI 36 1.17%
49 A2Z 36 1.94%
50 PLU 36 2.21%
51 WMTX 35 0.11%
52 FB 35 0.24%
53 POKT 35 1.75%
54 TLM 35 1.88%
55 KAS 35 0.68%
56 KRL 34 2.12%
57 SIREN 34 0.74%
58 TEL 33 0.05%
59 BTR 32 1.76%
60 PRO 31 0.69%

KUCOIN_FUTURES

# Coin # of signals Average profit
1 ALLO 34 0.83%
2 BANK 26 1.46%
3 AT 23 1.15%
4 FOGO 18 1.28%
5 ESP 17 1.73%
6 1000CHEEMS 16 6.31%
7 0G 16 2.52%
8 FRAX 16 2.40%
9 2Z 15 3.13%
10 BREV 11 0.33%

OKEX

# Coin # of signals Average profit
1 IP 31 0.38%
2 PEPE 29 0.70%
3 PUMP 29 0.28%
4 SOL 27 1.00%
5 BARD 26 0.55%
6 ETH 25 0.90%
7 BTC 24 0.62%
8 TRUMP 24 0.21%
9 DOGE 22 0.35%
10 ICP 21 0.40%
11 AXS 21 0.36%
12 WLD 21 0.39%
13 HYPE 21 0.24%
14 BNB 20 0.80%
15 SAHARA 20 0.17%
16 MERL 20 0.21%
17 ENA 20 0.24%
18 CC 19 0.18%
19 LIT 19 0.37%
20 RENDER 19 1.24%
21 DOT 19 0.45%
22 ADA 19 0.29%
23 BETH 19 0.84%
24 NEAR 18 0.09%
25 BIO 17 1.01%
26 AVAX 17 0.41%
27 OP 17 0.56%
28 ORDI 16 0.25%
29 SUI 16 1.53%
30 LINEA 16 0.40%
31 LINK 15 0.68%
32 TRX 15 1.42%
33 W 15 1.08%
34 PI 15 0.32%
35 NIGHT 15 0.23%
36 HUMA 15 0.53%
37 AR 15 0.39%
38 APT 15 0.28%
39 ZRO 15 0.59%
40 CORE 14 0.27%
41 WCT 14 0.63%
42 SENT 14 0.30%
43 RESOLV 14 1.14%
44 CFG 14 0.29%
45 BONK 14 0.30%
46 ZRX 13 1.47%
47 PENGU 13 0.74%
48 FET 13 0.14%
49 TON 13 0.93%
50 ORBS 13 0.60%
51 CFX 13 1.20%
52 LUNA 12 0.51%
53 XLM 12 0.69%
54 SHIB 12 0.58%
55 WLFI 12 0.49%
56 XRP 12 0.11%
57 MOODENG 11 0.47%
58 BERA 11 0.50%
59 JITOSOL 11 0.76%
60 ATOM 11 0.54%

POLONIEX

# Coin # of signals Average profit
1 LWOLF 147 1.00%
2 PLLD 147 3.50%
3 ICP 140 0.11%
4 XMR 134 0.48%
5 XEM 133 0.21%
6 SOL 119 0.55%
7 ETC 118 0.21%
8 DOT 118 0.34%
9 GMMT 114 1.17%
10 XRP 105 0.39%
11 LF 102 2.11%
12 ETH 92 1.60%
13 PEPE 89 0.57%
14 DOGE 86 0.24%
15 FLOKI 85 0.87%
16 XLM 79 0.34%
17 ATOM 78 1.35%
18 SHIB 76 0.23%
19 TRX 73 0.73%
20 ZRX 72 2.07%
21 UNI 72 0.28%
22 STEEM 65 0.55%
23 A 65 0.21%
24 APEPE 62 0.95%
25 WSTUSDT 54 0.01%
26 SUN 39 1.76%
27 JST 38 0.54%
28 BTC 37 1.32%
29 PUSS 30 3.42%
30 HTX 22 2.21%
31 CLAVELL 1 3.52%
IMPORTANT: This report shows only data from signals issued on the last 90 days, so you can get an updated picture.